<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Long View</title>
	<atom:link href="http://markhlong.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://markhlong.net</link>
	<description>Musings from an Exile in &#34;Paradise&#34;</description>
	<lastBuildDate>Wed, 20 Feb 2013 17:44:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Snake Hunt</title>
		<link>http://markhlong.net/2013/01/13/snake-hunt/</link>
		<comments>http://markhlong.net/2013/01/13/snake-hunt/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 14:15:29 +0000</pubDate>
		<dc:creator>Mark Howard Long</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://markhlong.net/?p=656</guid>
		<description><![CDATA[<p>Let the games begin! The <a href="http://www.miamiherald.com/2013/01/12/v-fullstory/3179899/win-cash-save-glades-but-dont.html">2013 Python Challenge</a> has begun! Designed to enlist the help of common citizens in ridding the Everglades of the menace that Burmese pythons pose to the continued functioning of the Everglades ecosystem, the hunt will offer cash bonuses to hunters who can find and kill the invasive snakes. If [...]]]></description>
				<content:encoded><![CDATA[<p>Let the games begin!  The <a href="http://www.miamiherald.com/2013/01/12/v-fullstory/3179899/win-cash-save-glades-but-dont.html">2013 Python Challenge</a> has begun!  Designed to enlist the help of common citizens in ridding the Everglades of the menace that Burmese pythons pose to the continued functioning of the Everglades ecosystem, the hunt will offer cash bonuses to hunters who can find and kill the invasive snakes.  If you are interested in a history of the environmental drama that has marked the Everglades for the past two hundred years I strongly encourage you to read Michael Grundwald&#8217;s excellent account of that history in his work <a href="http://books.google.com/books?id=olHjhlx0Em8C&#038;printsec=frontcover&#038;dq=inauthor:%22Michael+Grunwald%22&#038;hl=en&#038;sa=X&#038;ei=Cr_yUPyAC4Ok8QTR3ICQAw&#038;ved=0CDsQ6AEwAQ#v=onepage&#038;q&#038;f=false"><em>The Swamp</em></a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://markhlong.net/2013/01/13/snake-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Word Clouds</title>
		<link>http://markhlong.net/2012/11/14/presidential-word-clouds/</link>
		<comments>http://markhlong.net/2012/11/14/presidential-word-clouds/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 19:12:18 +0000</pubDate>
		<dc:creator>Mark Howard Long</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://markhlong.net/?p=627</guid>
		<description><![CDATA[<p>I am in the most preliminary stage of sketching out a small project (yes, I am that tentative about this) involving the political rhetoric of the Presidential campaign that just ended this past week. &#160;My first step was to create word clouds based on the full texts of each of the two major party candidates&#8217; [...]]]></description>
				<content:encoded><![CDATA[<p>I am in the most preliminary stage of sketching out a small project (yes, I am that tentative about this) involving the political rhetoric of the Presidential campaign that just ended this past week. &nbsp;My first step was to create word clouds based on the full texts of each of the two major party candidates&#8217; acceptance speeches at their respective conventions. &nbsp;In chronological order, the first cloud is based on the official text delivered by Mitt Romney on 30 August at the convention in Tampa.<br />
<P><br />
<a href="<a href="http://www.wordle.net/show/wrdl/6012223/Romney%27s_Acceptance_Speach"            title="Wordle: Romney&#39;s Acceptance Speach"><img           src="http://www.wordle.net/thumb/wrdl/6012223/Romney%27s_Acceptance_Speach"           alt="Wordle: Romney&#39;s Acceptance Speach"           style="padding:4px;border:1px solid #ddd"></a> </a><br />
<P><br />
Below is the cloud generated based on the text of the speech delivered by President Obama on 6 September&nbsp;at the Democratic convention in Charlotte, NC.<br />
<P><br />
<a href="<a href="http://www.wordle.net/show/wrdl/6012280/Obama%27s_Acceptance_Speech"            title="Wordle: Obama&#39;s Acceptance Speech"><img           src="http://www.wordle.net/thumb/wrdl/6012280/Obama%27s_Acceptance_Speech"           alt="Wordle: Obama&#39;s Acceptance Speech"           style="padding:8px;border:2px solid #ddd"></a></a><br />
<P><br />
As mentioned at the outset, I am still sorting out what to do with this project, but I wanted to publish the word clouds now so that I can look at them together and ponder what they may or may not tell us.  </p>
]]></content:encoded>
			<wfw:commentRss>http://markhlong.net/2012/11/14/presidential-word-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPWP Dead-Enders</title>
		<link>http://markhlong.net/2012/11/13/rpwp-dead-enders/</link>
		<comments>http://markhlong.net/2012/11/13/rpwp-dead-enders/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 15:12:50 +0000</pubDate>
		<dc:creator>Mark Howard Long</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://markhlong.net/?p=620</guid>
		<description><![CDATA[<p>The death cries of The Reactionary Party of White Privilege™  (RPWP™) are going to be loud, cacophonous, shrill and seemingly unending.  After all, it is no fun wallowing in the bitter refuse found in the dust bin of history.  Yet they are death cries nonetheless.</p>]]></description>
				<content:encoded><![CDATA[<p>The death cries of The Reactionary Party of White Privilege™  (RPWP™) are going to be loud, cacophonous, shrill and seemingly unending.  After all, it is no fun wallowing in the bitter refuse found in the dust bin of history.  Yet they are death cries nonetheless.</p>
]]></content:encoded>
			<wfw:commentRss>http://markhlong.net/2012/11/13/rpwp-dead-enders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And so it goes&#8230;.</title>
		<link>http://markhlong.net/2012/11/09/and-so-it-goes-3/</link>
		<comments>http://markhlong.net/2012/11/09/and-so-it-goes-3/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 19:12:35 +0000</pubDate>
		<dc:creator>Mark Howard Long</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://markhlong.net/?p=616</guid>
		<description><![CDATA[<p>Well, there was sure a lot of <a href="http://www.cbsnews.com/8301-250_162-57547239/adviser-romney-shellshocked-by-loss/?tag=fdleft;fdmodule">wailing and gnashing of teeth for the GOP after losing the election this past Tuesday</a>.  That is to be expected, and happens on a bipartisan basis for whichever side winds up on the losing end.  At least this close election wasn&#8217;t so close as to end up [...]]]></description>
				<content:encoded><![CDATA[<p>Well, there was sure a lot of <a href="http://www.cbsnews.com/8301-250_162-57547239/adviser-romney-shellshocked-by-loss/?tag=fdleft;fdmodule">wailing and gnashing of teeth for the GOP after losing the election this past Tuesday</a>.  That is to be expected, and happens on a bipartisan basis for whichever side winds up on the losing end.  At least this close election wasn&#8217;t so close as to end up in court.   What I did not expect, though perhaps would have if only it had ever occurred to me as a possibility, was the very public display of raw racial hatred that the reelection of Barak Obama would trigger.  Both on <a href="http://bit.ly/TwvpmG">twitter</a> and as a <a href="http://bet.us/SINMX0">hateful-parody of a drunken frat riot on a campus that had just lost a championship game</a>.  This, after Drudge had been hinting for a while that &#8220;<a href="http://bit.ly/TgCHgK">BLACK FOLKS will riot&#8221; if Obama lost</a>.  And then there is the truly brilliant option of <a href="http://thesent.nl/UdqSWR">getting drunk and driving around an African American neighborhood yelling racial epithets and stealing street signs to put in the back of your pickup</a> (for the cops to see).</p>
<p>It leaves a bitter taste, I must say.  However, there is at least an effort to <a href="http://www.floatingsheep.org/2012/11/mapping-racist-tweets-in-response-to.html">map the twitter traffic</a> for context and posterity and a <a href="http://cbsn.ws/Tgzn5o">candlelight vigil</a> to counter the retrograde image projected to the world from Oxford, MS.  There is still an immense mountain to climb in this country to lay this to rest, but the reelection of our first black/mixed-race President suggests that we are still climbing, at least.</p>
]]></content:encoded>
			<wfw:commentRss>http://markhlong.net/2012/11/09/and-so-it-goes-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here in a Banana Republic</title>
		<link>http://markhlong.net/2012/11/08/here-in-a-banana-republic/</link>
		<comments>http://markhlong.net/2012/11/08/here-in-a-banana-republic/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 17:15:38 +0000</pubDate>
		<dc:creator>Mark Howard Long</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://markhlong.net/?p=610</guid>
		<description><![CDATA[<p>In my writing and teaching I often point out that one of the best ways to understand Florida history is by placing the peninsula in its broader context as part of a Greater Caribbean.  For reasons of time and space I will not elaborate on that here, but suffice it to say that I mean [...]]]></description>
				<content:encoded><![CDATA[<p>In my writing and teaching I often point out that one of the best ways to understand Florida history is by placing the peninsula in its broader context as part of a Greater Caribbean.  For reasons of time and space I will not elaborate on that here, but suffice it to say that I mean that as a way to understand much of the history of this place as a both a Spanish colony and, afterwards, a maritime culture.  It is also instructive when trying to understand the re-hispanization of the state along with the profound demographic shift it has experienced in the last few decades.  What I do <strong>not</strong> mean to imply about one of the largest states in one of the most developed nations on earth is that its infrastructure and governance is reflective of broader Caribbean patterns.  Well, except for <a href="http://nyti.ms/UyirWM">how it runs its elections</a>, obviously.</p>
<p>As I write this on Thursday morning Florida <a href="http://thesent.nl/WGbtFW">is still counting votes</a> from the election this past Tuesday, denying closure to what has been <a href="http://bit.ly/SFduM2">a rather transformative election</a>.  And yet we still do not even know the final outcome.  What was obvious, from the beginning of early voting was that the process itself was going to be a disaster, and a disaster <a href="http://bit.ly/PZOLG6">purposely manufactured by the state GOP when they cut early voting hours in half</a>.  Not only were <a href="http://bit.ly/UbDDBo">the lines exceedingly long</a>, the GOP establishment in the <a href="http://bit.ly/S0K0XV">state refused to mitigate the problem</a>, unlike their GOP predecessors in 2008 and 2004.  As a result, <a href="http://hrld.us/Z5ATdM">the last vote in Dade County was cast at 1:30 AM on Wednesday morning</a>, after Romney had conceded the election. That&#8217;s right, 1:30 AM, when the polls closed at 7:00 PM. That is how long the lines were. Twelve years after the debacle of 2000 this state still cannot run an election.  Couple that with a <a href="http://bit.ly/RKVSzd">study showing that the &#8220;friction&#8221; created in the voting process disproportionately effects minority voters</a> and what we may be constructing in real-time is a new Jim Crow system designed to defend white political privilege at the expense of the integrity of the ballot itself.  It is shameful and must be fixed, and that <a href="http://bit.ly/PZQivU">must be a bi-partisan commitment</a>.</p>
<p>[Addition: As is often the case, the <a href="http://miamiherald.typepad.com">Naked Politics</a> blog from the Miami Herald <a href="http://miamiherald.typepad.com/nakedpolitics/2012/11/vote-suppression-hb1355-and-floridas-latest-election-debacle.html">nails the assessment of the political context</a> in the state of Florida.]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://markhlong.net/2012/11/08/here-in-a-banana-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic Blogging</title>
		<link>http://markhlong.net/2012/09/20/academic-blogging/</link>
		<comments>http://markhlong.net/2012/09/20/academic-blogging/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 13:32:32 +0000</pubDate>
		<dc:creator>Mark Howard Long</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://markhlong.net/?p=605</guid>
		<description><![CDATA[<p style="text-align: center;">Academic Blogging</p> <p style="text-align: center;"> <p style="text-align: left;">Well, according to the London School of Economics I should be <a href="http://blogs.lse.ac.uk/impactofsocialsciences/2012/02/24/five-minutes-patrick-dunleavy-chris-gilson/">paying way more attention to my blog</a> than I do.   I&#8217;ll try to work on that.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #888888;"><strong>Academic Blogging</strong></span></p>
<p style="text-align: center;">
<p style="text-align: left;">Well, according to the London School of Economics I should be <a href="http://blogs.lse.ac.uk/impactofsocialsciences/2012/02/24/five-minutes-patrick-dunleavy-chris-gilson/">paying way more attention to my blog</a> than I do.   I&#8217;ll try to work on that.</p>
]]></content:encoded>
			<wfw:commentRss>http://markhlong.net/2012/09/20/academic-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollster API</title>
		<link>http://markhlong.net/2012/09/14/pollster-api/</link>
		<comments>http://markhlong.net/2012/09/14/pollster-api/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 15:18:41 +0000</pubDate>
		<dc:creator>Mark Howard Long</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://markhlong.net/?p=603</guid>
		<description><![CDATA[<p style="text-align: center;">Do Your Own Quantitative Analysis</p> <p style="text-align: center;"> <p style="text-align: left;">I am not sure how this has escaped me until now, but I just stumbled upon <a href="http://elections.huffingtonpost.com/pollster/api">the API for Pollster</a> while reading a post about <a href="http://www.huffingtonpost.com/simon-jackman/modelbased-poll-averaging_b_1883525.html?utm_hp_ref=@pollster">their modeling process</a>.   Now you, too, can create your own model for the outcome in [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><strong>Do Your Own Quantitative Analysis</strong></p>
<p style="text-align: center;">
<p style="text-align: left;">I am not sure how this has escaped me until now, but I just stumbled upon <a href="http://elections.huffingtonpost.com/pollster/api">the API for Pollster</a> while reading a post about <a href="http://www.huffingtonpost.com/simon-jackman/modelbased-poll-averaging_b_1883525.html?utm_hp_ref=@pollster">their modeling process</a>.   Now you, too, can create your own model for the outcome in the general election and compare your work against the likes of RCP, fivethirtyeight, Pollster, etc.  What are you waiting for, open your SPSS and get busy!</p>
]]></content:encoded>
			<wfw:commentRss>http://markhlong.net/2012/09/14/pollster-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crunching Numbers</title>
		<link>http://markhlong.net/2012/09/10/crunching-numbers/</link>
		<comments>http://markhlong.net/2012/09/10/crunching-numbers/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 21:18:40 +0000</pubDate>
		<dc:creator>Mark Howard Long</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://markhlong.net/?p=597</guid>
		<description><![CDATA[<p>There are a lot of sites on the interwebs that following polling data for political races. Most of them are a variation on the theme of combining all of the pools released and coming up with their average result to reflect a composite &#8220;snap shot&#8221; of the race at the moment, the best of which [...]]]></description>
				<content:encoded><![CDATA[<p>There are a lot of sites on the interwebs that following polling data for political races. Most of them are a variation on the theme of combining all of the pools released and coming up with their average result to reflect a composite &#8220;snap shot&#8221; of the race at the moment, the best of which used to be Mark Blumenthal&#8217;s <a href="http://www.huffingtonpost.com/news/pollster">Pollster</a>. Sadly, for me, his great site was snapped up by The Huffington Post after the 2008 election and, since I cannot stomach &#8220;Huff Po&#8221; I never visit the Pollster site any longer. A few are more ambitious and have put together predictive models based on past polling performance to offer projections for the outcome on election day, the most &#8220;famous&#8221; of which is Nate Silver&#8217;s &#8220;<a href="http://fivethirtyeight.blogs.nytimes.com">five thirty eight</a>,&#8221; which was scooped up by the New York Times as a result of the tremendous following he generated for his site in the run-up to the 2008 Presidential election. I enjoy reading his posts and his pairing with the New York Times has certainly given him the resources that few other sites share, including web development that has made the site very slick and user-friendly.<br />
However, over the weekend I ran across a different site that I think offers a sophisticated approach to tackling the immense amount of polling data generated in a Presidential election cycle, <a href="http://election.princeton.edu">Princeton Election Consortium</a>. The site is the brain-child (pun intended) of Professor Sam Wang, a Princeton Professor of biophysics and neuroscience, publisher of <em><a href="http://www.amazon.com/Welcome-Your-Brain-Puzzles-Everyday/dp/1596915234/ref=sr_1_1?ie=UTF8&amp;qid=1347311294&amp;sr=8-1&amp;keywords=welcome+to+your+brain">Welcome to Your Brain</a></em>. Yes, you read that correctly. Why is he running an election analysis site? Good question. I will crib from his &#8220;<a href="http://election.princeton.edu/about/">About Us</a>&#8221; page to offer an explanation:</p>
<blockquote><p>&#8220;He originally developed the Meta-Analysis in 2004 to help think about how to allocate campaign contributions. He was originally motivated by the fact that in a close race, one can make the biggest difference by donating at the margin, where probabilities for success are 20-80%. The Meta-Analysis has subsequently been found to be useful as a highly sensitive tracking tool over time.&#8221;</p></blockquote>
<p>If you are interested in using statistical information to better inform yourself about the looming election cycle I encourage you to visit Dr. Wang&#8217;s site and read deeply in the application of his Meta Analysis of polling data that you will not find reflected in the simple &#8220;horse race&#8221; accounting you will receive from the media, broadcast or print.</p>
]]></content:encoded>
			<wfw:commentRss>http://markhlong.net/2012/09/10/crunching-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asked and Answered</title>
		<link>http://markhlong.net/2012/05/28/asked-and-answered/</link>
		<comments>http://markhlong.net/2012/05/28/asked-and-answered/#comments</comments>
		<pubDate>Tue, 29 May 2012 01:39:19 +0000</pubDate>
		<dc:creator>Mark Howard Long</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://markhlong.net/?p=594</guid>
		<description><![CDATA[<p>In my last post I asked if Florida could still be seen as conforming to Michael Paterinti’s idea of &#8220;America in Extrtemis.&#8221; I offered what I thought were a few good examples of the not-so-latent insanity of the state&#8217;s culture. I stand humbled by my own timidity, given the story I read about today. It [...]]]></description>
				<content:encoded><![CDATA[<p>In my last post I asked if Florida could still be seen as conforming to Michael Paterinti’s idea of &#8220;America in Extrtemis.&#8221;  I offered what I thought were a few good examples of the not-so-latent insanity of the state&#8217;s culture.  I stand humbled by my own timidity, given the story I read about today.  It seems that yesterday a <a href="http://www.miamiherald.com/2012/05/28/2820961/witness-says-naked-attacker-was.html">naked man in Miami was shot and killed while eating the face of another naked man</a> on the side of the road.  This is clearly an evolving story which I will watch with some interest, for how could I not; but you should read the article and soak in the very definition of &#8220;extremis&#8221; &#8212; flesh-eating, drug-crazed (?) cannibal/zombies on the streets of Miami.  </p>
<p>As an added bonus, I write this while the winds of Tropical Storm Beryl are howling outside my window on this, 28 May.  Hurricane season does not begin until Friday but, as Florida used to tout in its advertising campaigns, &#8220;the rules      </p>
]]></content:encoded>
			<wfw:commentRss>http://markhlong.net/2012/05/28/asked-and-answered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Florida still &quot;America in Extermis?&quot;</title>
		<link>http://markhlong.net/2012/05/21/is-florida-still-america-in-extermis/</link>
		<comments>http://markhlong.net/2012/05/21/is-florida-still-america-in-extermis/#comments</comments>
		<pubDate>Tue, 22 May 2012 01:36:33 +0000</pubDate>
		<dc:creator>Mark Howard Long</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://markhlong.net/?p=585</guid>
		<description><![CDATA[<p>In April of 2002 Michael Paterinti’s cover story for the New York Times Magazine was entitled &#8220;<a href="http://www.nytimes.com/2002/04/21/magazine/21FLORIDA.html?pagewanted=all">America in Extremis</a>,&#8221; which focused on how the state of Florida had seemingly run of the rails of sanity. Every other year, when I teach the history of modern Florida, I open the semester with his article to [...]]]></description>
				<content:encoded><![CDATA[<p>In April of 2002 Michael Paterinti’s cover story for the New York Times Magazine was entitled &#8220;<a href="http://www.nytimes.com/2002/04/21/magazine/21FLORIDA.html?pagewanted=all">America in Extremis</a>,&#8221; which focused on how the state of Florida had seemingly run of the rails of sanity. Every other year, when I teach the history of modern Florida, I open the semester with his article to try to get my largely Florida-based students to see the &#8220;Sunshine State&#8221; in the way that many others from the outside might view it, with a little less Ron Jon and Disney and a little more&#8230;. WTF? I am amazed at how much resistance there is to that project, however. Most of them simply do not want to view the state critically. Yet I am reminded, almost weekly, why Paterinti&#8217;s piece is still relevant. To wit: </p>
<p>My current state is back in the news of the crazy (does it ever leave?) with two, count &#8216;um, two recent round-ups of potentially violent political groups. First, the arrest of now 13 members of the &#8220;American Front&#8221; neo-Nazi group who were training for a race war and accused of <a href="http://bit.ly/JM1Mjc">planning an attack on the Orlando City Hall</a>. That was followed closely by the arrest of two &#8220;anarchists&#8221; from Florida but in Chicago over the weekend for the NATO meeting and accused of planning wide-spread mayhem, including <a href="http://nyti.ms/K9s9fD">the use of molotov cocktails to disrupt the proceedings</a>. You may be able to find more salient examples of America in Extremis than that from another state in the recent news headlines, but I doubt it. </p>
]]></content:encoded>
			<wfw:commentRss>http://markhlong.net/2012/05/21/is-florida-still-america-in-extermis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: markhlong.net @ 2013-05-25 03:55:53 by W3 Total Cache -->